Grand Vitara vs Victoris — Maruti Suzuki now offers two midsize SUVs that overlap heavily in powertrains and features: the established Grand Vitara (sold via NEXA) and the brand-new Victoris (sold via ARENA). If you’re torn between the two, this guide breaks down their variant-wise prices, key features, colour options, specifications, and a practical ‘Who Should Buy Which’ section.
Prices below are ex-showroom Delhi, updated through September 2025. Always confirm your city price at the dealer.
What each SUV is (at a glance)
Victoris: All-new ARENA flagship with petrol, S-CNG, strong-hybrid, optional AllGrip Select AWD (6AT only), and Level-2 ADAS on select 6AT petrol trims. Launched at ₹10.50 lakh.
Grand Vitara: NEXA SUV with mild-hybrid petrol, S-CNG, strong-hybrid (e-CVT), and optional AllGrip Select AWD (6AT only). The 2025 update standardized six airbags. Prices start at ₹11.42 lakh.
Maruti Suzuki Victoris — full variant-wise prices
(Ex-showroom Delhi; intro pricing announced Sep 15, 2025)
Powertrain | Variant | Price |
---|---|---|
1.5 NA Smart Hybrid (Petrol) – 5MT | LXi | ₹10,49,900 |
VXi | ₹11,79,900 | |
ZXi | ₹13,56,900 | |
ZXi (O) | ₹14,07,900 | |
ZXi+ | ₹15,23,900 | |
ZXi+ (O) | ₹15,81,900 | |
1.5 NA Smart Hybrid (Petrol) – 6AT | VXi | ₹13,35,900 |
ZXi | ₹15,12,900 | |
ZXi (O) | ₹15,63,900 | |
ZXi+ | ₹17,18,900 | |
ZXi+ (O) | ₹17,76,900 | |
1.5 NA Smart Hybrid (Petrol) – AllGrip Select AWD (6AT) | ZXi+ | ₹18,63,900 |
ZXi+ (O) | ₹19,21,900 | |
Strong-Hybrid (e-CVT) | VXi | ₹16,37,900 |
ZXi | ₹17,79,900 | |
ZXi (O) | ₹18,38,900 | |
ZXi+ | ₹19,46,900 | |
ZXi+ (O) | ₹19,98,900 | |
S-CNG (5MT) | LXi | ₹11,49,900 |
VXi | ₹12,79,900 | |
ZXi | ₹14,56,900 |
Maruti Suzuki Grand Vitara — key variants & prices
(Ex-showroom Delhi; complete list is long, below are the most shopped trims)
Maruti Suzuki Grand Vitara — full variant-wise prices
(Ex-showroom Delhi; most popular trims highlighted)
Powertrain | Variant | Price |
---|---|---|
1.5 NA Smart Hybrid (Petrol) – 5MT | Sigma | ₹11,42,000 |
Delta | ₹12,53,000 | |
Zeta | ₹14,67,000 | |
1.5 NA Smart Hybrid (Petrol) – 6AT | Delta | ₹13,93,000 |
Zeta | ₹16,07,000 | |
1.5 NA Smart Hybrid (Petrol) – AllGrip Select AWD (6AT) | Alpha | ₹19,04,000 |
Strong-Hybrid (e-CVT) | Zeta+ | ₹18,60,000 |
Alpha+ Opt DT (Top) | ₹20,68,000 | |
S-CNG (5MT) | Delta | ₹13,48,000 |
Zeta | ₹15,62,000 |
Specifications Sheet
Specification | Maruti Suzuki Victoris | Maruti Suzuki Grand Vitara |
---|---|---|
Length x Width x Height | ~4,300 mm x 1,790 mm x 1,640 mm | 4,345 mm x 1,795 mm x 1,645 mm |
Wheelbase | 2,700 mm | 2,600 mm |
Ground Clearance | ~190 mm | 210 mm |
Boot Space | 466 L (Petrol/Hybrid), CNG with under-floor tank retains space | 373 L (Hybrid), 433 L (Petrol), reduced in CNG variants |
Engine (Petrol Mild-Hybrid) | 1.5L K15C Smart Hybrid, ~103 PS / 137 Nm | 1.5L K15C Smart Hybrid, 103 PS / 137 Nm |
Engine (Strong-Hybrid) | 1.5L Atkinson cycle + e-motor, ~115 PS combined | 1.5L Atkinson cycle + e-motor, 115 PS combined |
Transmission Options | 5MT / 6AT / e-CVT (Hybrid) | 5MT / 6AT / e-CVT (Hybrid) |
AWD | AllGrip Select AWD on ZXi+ 6AT | AllGrip Select AWD on Alpha 6AT |
Mileage (claimed) | ~21 km/l (petrol mild-hybrid AT), ~27 km/l (strong-hybrid e-CVT), ~26 km/kg (CNG) | ~20 km/l (petrol mild-hybrid AT), ~27 km/l (strong-hybrid e-CVT), ~26 km/kg (CNG) |
Seating Capacity | 5 | 5 |
Colours
Victoris (10 colours)
Monotone: Eternal Blue, Sizzling Red, Mystic Green, Bluish Black, Splendid Silver, Magma Grey, Pearl Arctic White
Dual-tone: Eternal Blue + Black roof, Sizzling Red + Black roof, Splendid Silver + Black roof
Grand Vitara (10 colours)
Monotone: Nexa Blue, Arctic White, Splendid Silver, Grandeur Grey, Chestnut Brown, Opulent Red, Midnight Black
Dual-tone: Arctic White + Black roof, Splendid Silver + Black roof, Opulent Red + Black roof
Feature comparison (highlights)
Area | Victoris | Grand Vitara |
---|---|---|
Airbags & Safety | Six airbags standard across range, 360° camera, ESC, 5-star safety ratings. | Six airbags standard (2025 update), 360° camera on higher trims, HUD on top trims. |
ADAS | Level-2 ADAS only on select 6AT petrol trims (ZXi+ / ZXi+ (O)). | No ADAS; gets 360° camera, HUD, blind view aids on higher trims. |
AWD | AllGrip Select AWD (6AT) on ZXi+ / ZXi+ (O). | AllGrip Select AWD (6AT) on Alpha trims. |
Strong Hybrid (e-CVT) | Offered across multiple trims (VXi to ZXi+ (O)), aggressive pricing. | Offered on Zeta+ and Alpha+, same Toyota-sourced system, slightly more expensive. |
CNG | Under-floor CNG tank preserves boot space. | Conventional CNG cylinder reduces boot space. |
Infotainment & Audio | 10.1-inch SmartPlay Pro X, Infinity by Harman 8-speaker with Dolby Atmos. | 9-inch touchscreen, Arkamys/Clarion premium tuning, wireless charger, connected tech. |
Comfort | Panoramic sunroof, ventilated seats, 8-way powered driver seat, gesture powered tailgate. | Panoramic sunroof, ventilated seats, powered driver’s seat, HUD on top trims. |
Who should buy which?
Priority | Pick Grand Vitara | Pick Victoris |
---|---|---|
Entry price | Starts at ₹11.42 lakh (Sigma). | Starts at ₹10.50 lakh (LXi), ~₹1 lakh cheaper. |
Strong Hybrid efficiency | Toyota-sourced hybrid, proven long-term reliability, available on higher trims. | Same Toyota-sourced hybrid, available from mid trims upwards, more aggressively priced. |
AWD usage | Alpha AWD (6AT) gives established AllGrip capability. | ZXi+ AWD (6AT) combines AWD with latest infotainment & comfort features. |
ADAS & safety tech | No ADAS, relies on 360° camera, HUD, 6 airbags. | Level-2 ADAS (lane keep, adaptive cruise, etc.) on ZXi+ 6AT trims. |
CNG practicality | CNG trims reduce luggage space with conventional cylinder. | Under-floor CNG tank preserves boot usability. |
Premium look & dual-tone paint | 10 colours, 3 dual-tones (White+Black, Silver+Black, Red+Black). Classic NEXA style. | 10 colours, 3 dual-tones (Blue+Black, Red+Black, Silver+Black). Modern styling and ambient-lit interiors. |
Infotainment & audio | 9-inch screen, premium audio but not class-leading. | 10.1-inch screen with Infinity Dolby Atmos system. |
Mid-variant value | Solid, but some features require moving up trims. | VXi/ZXi deliver excellent value: wireless charging, powered tailgate, more features for price. |
Resale & proven record | Longer track record, resale strength, wider community support. | Brand-new model, value-heavy but long-term reliability yet to be proven. |
Verdict
Choose the Grand Vitara if you want a proven strong-hybrid system, AWD in Alpha trims, premium NEXA dealership experience, and a model with resale history and community support.
Choose the Victoris if you want maximum value at entry and mid-level trims, Level-2 ADAS for safer highway drives, under-floor CNG practicality, or an AWD model paired with the latest infotainment and comfort features.