Quick Pros and Cons
Pros:
- Six airbags, ESP, and ABS with EBD locked in on every variant without exception
- Multi-mode regenerative braking with 4 levels available from the base Smart
- IP67-rated motor and battery pack across the entire Punch EV range
- 8-year or 1,60,000 km battery and motor warranty on all variants
- DC fast charging from 10% to 80% in approximately 56 minutes on both battery sizes
- 421 km certified MIDC range on the Long Range powertrain
Cons:
- Rear drum brakes on all standard (non-LR) variants
- Paddle shifters for regen absent on the base Smart
- Eco drive mode exclusive to Adventure LR and above
- Electronic Parking Brake with Autohold only on LR variants
Why Tata Punch EV Variant Wise Features Deserve Careful Study
India has never had more electric car options than it does right now. Yet the Tata Punch EV continues to hold its ground because it does something most rivals do not: it earns trust at every price point. Understanding Tata Punch EV variant wise features in precise detail is the only way to avoid paying for equipment you do not need, or worse, missing something you genuinely wanted. Every feature in this article is sourced exclusively from the official Tata Punch EV brochure. No assumptions, no external sources, no guesswork.
Variant abbreviations used across all tables:
| Abbreviation | Full Variant Name |
|---|---|
| SM | Smart |
| SM+ | Smart Plus |
| ADV | Adventure |
| ADV-S | Adventure S |
| EMP | Empowered |
| EMP-S | Empowered S |
| EMP+ | Empowered Plus |
| EMP+S | Empowered Plus S |
Each grade is available with a standard or Long Range (LR) powertrain. LR-exclusive features are noted clearly in each table.
Powertrain: Standard vs Long Range
| Specification | Standard | Long Range (LR) |
|---|---|---|
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Motor Power | 60 kW | 90 kW |
| Motor Torque | 114 Nm | 190 Nm |
| Battery Pack | 25 kWh | 35 kWh |
| 0 to 100 km/h | 13.5 seconds | 9.5 seconds |
| Certified Range (MIDC) | 315 km | 421 km |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Disc |
| Ingress Protection | IP67 | IP67 |
| Thermal Management | Liquid Cooled | Liquid Cooled |
Charging Specifications
| Charging Method | Standard | Long Range |
|---|---|---|
| Charger Included | 3.3 kW AC Wall Box | 3.3 kW or 7.2 kW AC Wall Box |
| Charging Standard | CCS2 | CCS2 |
| 15A Plug Point (SOC 10% to 100%) | ~9.4 hours | ~13.5 hours |
| 7.2 kW AC Fast Charger (SOC 10% to 100%) | ~3.6 hours | ~5 hours |
| 50 kW DC Fast Charger (SOC 10% to 80%) | ~56 minutes | ~56 minutes |
Tata Punch EV Variant Wise Features: Category-Wise Tables
How to read the tables: ✓ means the feature is present on that variant. — means absent. Where a feature appears from a certain variant onward, every subsequent variant also carries it. LR-only features are clearly labelled.
Exterior and Lighting
| Feature | SM | SM+ | ADV | ADV-S | EMP | EMP-S | EMP+ | EMP+S |
|---|---|---|---|---|---|---|---|---|
| Headlamps | LED | LED | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Smart Digital DRLs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequential Front Side Indicators | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Welcome and Goodbye Lighting Sequence | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Fog LED Lamps with Cornering Function | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow Me Home Headlights | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlamps | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outside Rear View Mirrors (ORVM) | Manual | Manual | Electric Adjustable | Electric Adjustable | Electric Adjustable + Auto Fold | Electric Adjustable + Auto Fold | Electric Adjustable + Auto Fold | Electric Adjustable + Auto Fold |
| Rear Wiper and Auto Defogger | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Rain Sensing Wipers | — | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Dual Tone Roof | — | — | — | ✓ | — | — | — | — |
Comfort and Convenience
| Feature | SM | SM+ | ADV | ADV-S | EMP | EMP-S | EMP+ | EMP+S |
|---|---|---|---|---|---|---|---|---|
| Fully Automatic Temperature Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Phygital Control Panel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Digital Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Mounted Controls | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leatherette Wrapped Steering Wheel | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Height Adjustable Driver Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leatherette Seats | — | — | — | — | — | — | ✓ | ✓ |
| Front Ventilated Seats | — | — | — | — | — | — | ✓ | ✓ |
| Air Purifier | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Purifier with AQI Display | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Illuminated Cooled Glovebox | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Armrest | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Rear Armrest with Cup Holders | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Power Windows | Front 2 | All 4 | All 4 | All 4 | All 4 | All 4 | All 4 | All 4 |
| Cruise Control | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Button Start/Stop (PEPS) | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electric Tailgate Release | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Impact Sensing Auto Door Unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| USB Type-C Fast Charging Port (45W) | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Wireless Smartphone Charger | — | — | — | — | — | — | ✓ | ✓ |
| Interior Rear View Mirror (IRVM) | Standard | Prismatic | Prismatic | Prismatic | Auto Dimming | Auto Dimming | Auto Dimming | Auto Dimming |
| Electric Sunroof | — | — | — | ✓ | — | ✓ (Voice Assisted) | — | ✓ (Voice Assisted) |
| Mood Lights | — | — | — | — | — | ✓ | — | ✓ |
| Jeweled Control Knob | — | — | LR only | LR only | LR only | LR only | LR only | LR only |
Safety and Driver Assistance
| Feature | SM | SM+ | ADV | ADV-S | EMP | EMP-S | EMP+ | EMP+S |
|---|---|---|---|---|---|---|---|---|
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS with EBD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Anchors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iTPMS (Tyre Pressure Monitoring) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Camera Based Reverse Park Assist | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| 360-degree Surround View Camera | — | — | — | — | — | — | ✓ | ✓ |
| Blind Spot View Monitor | — | — | — | — | — | — | ✓ | ✓ |
| SOS Calling Function (select cities) | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake with Autohold | — | — | LR only | LR only | LR only | LR only | LR only | LR only |
| Hill Descent Control | — | — | LR only | LR only | LR only | LR only | LR only | LR only |
| Hill Hold Control (EPB) | — | — | LR only | LR only | LR only | LR only | LR only | LR only |
Infotainment and Connectivity
| Feature | SM | SM+ | ADV | ADV-S | EMP | EMP-S | EMP+ | EMP+S |
|---|---|---|---|---|---|---|---|---|
| Infotainment Screen | None | 17.78 cm HARMAN | 17.78 cm HARMAN | 17.78 cm HARMAN | 26.03 cm HD HARMAN | 26.03 cm HD HARMAN | 26.03 cm Digital Cockpit | 26.03 cm Digital Cockpit |
| Digital Instrument Cluster | None | None | None | None | 17.78 cm | 17.78 cm | 26.03 cm | 26.03 cm |
| Android Auto and Apple CarPlay | — | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wireless |
| 4 Speakers and 2 Tweeters | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation with Driver View Maps | — | — | — | — | — | — | ✓ | ✓ |
| Multiple Voice Assistants | — | — | — | — | — | — | ✓ | ✓ |
| Arcade.ev App Suite | — | — | — | — | — | — | ✓ | ✓ |
| ZConnect Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Watch Connectivity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
EV Smart Drive Features
| Feature | SM | SM+ | ADV | ADV-S | EMP | EMP-S | EMP+ | EMP+S |
|---|---|---|---|---|---|---|---|---|
| Drive Modes | City, Sport | City, Sport | City, Sport | City, Sport | City, Sport | City, Sport | City, Sport | City, Sport |
| Eco Drive Mode | — | — | LR only | LR only | LR only | LR only | LR only | LR only |
| Multi-mode Regenerative Braking (4 Levels) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters for Regen Control | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customizable Single Pedal Drive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Charging Indicator | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
Wheels and Tyres
| Variant | Standard Tyre | Standard Wheel |
|---|---|---|
| Smart | 185/70 R15 | Steel with Cover |
| Smart Plus | 185/70 R15 | Steel with Cover |
| Adventure | 185/70 R15 | Steel with Cover |
| Adventure LR | 195/60 R16 | Hyperstyle Steel |
| Adventure S | 185/70 R15 | Steel with Cover |
| Adventure S LR | 195/60 R16 | Hyperstyle Steel |
| Empowered | 195/60 R16 | Diamond Cut Alloy |
| Empowered LR | 195/60 R16 | Diamond Cut Alloy |
| Empowered S | 195/60 R16 | Diamond Cut Alloy |
| Empowered S LR | 195/60 R16 | Diamond Cut Alloy |
| Empowered Plus | 195/60 R16 | Diamond Cut Alloy |
| Empowered Plus LR | 195/60 R16 | Diamond Cut Alloy |
| Empowered Plus S | 195/60 R16 | Diamond Cut Alloy |
| Empowered Plus S LR | 195/60 R16 | Diamond Cut Alloy |
Low Rolling Resistance Tyres are standard across all variants.
Key Dimensions and Chassis
| Parameter | Value |
|---|---|
| Length x Width x Height (mm) | 3857 x 1742 x 1633 |
| Wheelbase (mm) | 2445 |
| Ground Clearance, Unladen (mm) | 190 |
| Boot Space (litres) | 366 |
| Front Suspension | Independent McPherson Strut, Lower Wishbone, Coil Spring |
| Rear Suspension | Semi-independent Twist Beam with Coil Spring and Shock Absorber |
| Steering | Electrically Power Assisted |
| Turning Circle Radius | Under 5 metres |
Motors77 Verdict
The Tata Punch EV variant wise features ladder reveals a manufacturer that has thought carefully about what buyers actually need at each price point. The safety package, to its credit, does not get better as you spend more. Six airbags, ESP, ABS with EBD, Hill Hold Assist, ISOFIX, and iTPMS are present on the base Smart and remain unchanged throughout the range.
The Smart Plus is the sweet spot for entry-level buyers. It adds the 17.78 cm infotainment, wired Android Auto and Apple CarPlay, steering controls, Prismatic IRVM, all four power windows, and critically, the paddle shifters for regen control. That transforms the driving experience meaningfully over Smart for minimal additional cost.
The Adventure is where the car grows into itself with LED Projector Headlamps, Cruise Control, PEPS, electric ORVMs, front fog lamps with cornering, and the Follow Me Home feature. The Adventure LR specifically is our recommended pick for most buyers: it pairs the 90 kW Long Range drivetrain with all-disc brakes, Electronic Parking Brake with Autohold, Hill Descent Control, and the 7.2 kW AC fast charge option in one well-rounded package.
Buyers spending a significant amount of time in the car will find the Empowered LR compelling. It adds the large 26.03 cm infotainment, 17.78 cm digital cluster, camera-based reverse assist, Wireless CarPlay and Android Auto, auto-fold ORVMs, auto dimming IRVM, leatherette steering, and a 45W USB-C charging port. For everything the Punch EV can offer, the Empowered Plus LR combines the 421 km range with a 360-degree camera, blind spot monitor, ventilated front seats, wireless charging, digital cockpit with navigation, and multiple voice assistants.
The rear drum brakes on standard variants and the restriction of Eco mode to LR are fair criticisms. But the overall architecture of this lineup is coherent, honest, and buyer-friendly.
All feature data sourced exclusively from the official Tata Motors Punch EV brochure. Motors77 maintains complete editorial independence with no advertiser influence on content.
Frequently Asked Questions
Q1. What are the 8 variants of the Tata Punch EV?
The eight grades are Smart, Smart Plus, Adventure, Adventure S, Empowered, Empowered S, Empowered Plus, and Empowered Plus S. Every grade is offered with a standard 25 kWh or a Long Range 35 kWh powertrain.
Q2. Does the Smart variant get LED headlamps?
Yes, but they are standard LED units. From the Adventure grade onward, the headlamps are upgraded to LED Projector units, which deliver a wider, more focused beam pattern.
Q3. From which variant does the Punch EV get steering mounted controls?
Steering Mounted Controls are introduced on the Smart Plus and continue through all higher variants. The base Smart does not have them.
Q4. Which Tata Punch EV variants get all-disc brakes?
All-disc brakes are exclusive to every Long Range (LR) variant. All standard powertrain variants, regardless of grade, use front disc and rear drum brakes.
Q5. From which variant does the reverse camera appear?
The Camera Based Reverse Park Assist is introduced on the Empowered grade. Variants below Empowered use only rear parking sensors without a camera.
Q6. What warranty does the Tata Punch EV carry?
The battery pack and motor are covered for 8 years or 1,60,000 km, whichever is earlier. The overall vehicle warranty is 3 years or 1,25,000 km.
Q7. Which variants get the electric sunroof?
The electric sunroof first appears on Adventure S. Empowered S and Empowered Plus S receive it as a Voice Assisted Electric Sunroof. The non-S variants at Empowered and Empowered Plus grade do not include a sunroof.







